www.nirfindia.org Ranking 2022 List for Engineering, Medical, Pharmacy, Law, IIM Colleges, etc:- Honorable Education Minister Dharmendra Pradhan released the NIRF Rankings 2022 List on September 9, 2022 (Thursday). Overall, Engineering, Medical, Pharmacy, Architecture, University, College, Law, Research, Management (IIM), and ARIIA are the 11 categories for which the ranking list has been released. You can see the complete NIRF Top Colleges / Institutes List according to the NIRF Ranking on this page. You can also download the NIRF Ranking PDF from the www.nirfindia.org website. This page includes a direct link to a PDF of the National Institute of Ranking Framework Ranking 2022 list. This page includes a list of the best IITs, IIMs, Arts and Science Colleges, IISc, and Research Institutes. IIT Madaras topped the overall ranking once again this year. Scroll down this page to read the entire article for more information.
NIRF Rankings 2022 List PDF
In the categories of Teaching, Learning, and Resources, Research and Professional Practice, Graduation Outcomes, Outreach and Inclusivity, and Peer Perception, approximately 3800 institutes registered for the NIRF Rankings 2022. The results are now available on the official website for all colleges and institutes. When it comes to the NIRF Overall Ranking, the Indian Institute of Technology comes out on top (IIT). This year, Madaras University came out on top, followed by IISc Bangalore. IIT Delhi is ranked second for Engineering Colleges in the NIRF Ranking 2022, while AIIMS Delhi is ranked first for Medical Colleges. Scroll down to the bottom of this page to learn how to get a list of all colleges’ NIRF rankings. According to online news sources, we’ve compiled a list of the NIRF Top 5 Colleges.
www.nirfindia.org Ranking 2022
Name of the Authority | National Institute of Ranking Framework |
Official Website | nirfindia.org |
Categories | Overall, Engineering, Medical, Pharmacy, Architecture, University, College, Law, Research, Management (IIM), and ARIIA |
NIRF Ranking Release Date | 09th September 2022 |
Article Category | Latest News |
Top Institute | IIT Madaras |
PDF Download Link | Available Below |
More Details | Read Below |
NIRF Ranking 2022 for Engineering Colleges
You can find a list of the top 10 engineering colleges according to the NIRF Engineering College Ranking in this section.
Rank | IIT & NIT College/Institute Name |
1 | Indian Institute of Technology IIT Madras |
2 | Indian Institute of Technology IIT Delhi |
3 | Indian Institute of Technology IIT Bombay |
4 | Indian Institute of Technology IIT Kanpur |
5 | Indian Institute of Technology IIT Kharagpur |
6 | Indian Institute of Technology IIT Roorkee |
7 | Indian Institute of Technology IIT Guwahati |
8 | Indian Institute of Technology IIT Hyderabad |
9 | National Institute of Technology NIT Tiruchirapalli |
10 | National Institute of Technology NIT Surathkal |
NIRF Ranking 2022 for Medical Colleges
Rank | Name of the College |
1 | All India Institute of Medical Science, AIIMS Delhi |
2 | PGIMER, Chandigarh |
3 | Christian Medical College, Vellore |
4 | National Institute of Medical Health and Neuro Sciences, Bangalore |
5 | Sanjay Gandhi Post Graduate Institute of Medical Sciences, Lucknow |
NIRF Rankings 2022 for Law Colleges
Rank | Name of the TOP Law Colleges |
1 | National Law School of the India University, Bengaluru |
2 | National Law University, Delhi |
3 | NALSAR University of Law, Hyderabad |
4 | The West Bengal National University of Juridical Sciences, Kolkata |
5 | IIT Kharagpur |
NIRF Ranking 2022 for Pharmacy Colleges
Rank | Name of the College |
1 | Jamia Hamdard, New Delhi |
2 | Panjab University, Chandigarh |
3 | BITS, Pilani |
4 | National Institute of Pharmaceutical Education and Research Mohali |
5 | Institute of Chemical Technology, Mumbai |
NIRF Ranking 2022 for Management Colleges (IIM)
Rank | Name of the TOP IIM |
1 | IIM Ahmedabad |
2 | IIM Bangalore |
3 | IIM Calcutta |
4 | IIM Kozhikode |
5 | IIT Delhi |
NIRF Top Colleges Ranking 2022 Science and Arts
Rank | Name of the Colleges |
1 | Miranda House, Delhi |
2 | Lady Shri Ram College for Women, Delhi |
3 | Loyola College, Chennai |
4 | St Xavier’s College, Kolkata |
5 | Ramkrishna Mission Vidhyamandira, Howrah |
6 | PSGR Krishnamal College for Women, Coimbatore |
7 | Presidency College, Chennai |
8 | St. Stephen’s College, Delhi |
9 | Hindu College, Delhi |
10 | Shri Ram College of Commerce, Delhi |
NIRF Ranking 2022 for Architecture Colleges
Rank | Name of the College |
1 | IIT Roorkee |
2 | NIT Calicut |
3 | IIT Kharagpur |
4 | School of Planning and Architecture, Delhi |
5 | Centre for Environmental Planning and Technology University, Ahmedabad |
NIRF Ranking 2022 for Top Dental Colleges
Rank | Name of the TOP Dental College |
1 | Manipal College of Dental Sciences, Udupi |
2 | Dr. DY Patil Vidyapeeth, Pune |
3 | Saveetha Institute of Medical and Technical Sciences, Chennai |
4 | Maulana Azad Institute of Dental Sciences, Delhi |
5 | King George’s Medical University, Lucknow |
NIRF Ranking 2022 for Top Research Institutes
Rank | Name of the College |
1 | Indian Institute of Science, Bangalore |
2 | IIT Madaras |
3 | IIT Bombay |
4 | IIT Delhi |
5 | IIT Kharagpur |
How to download NIRF Overall Ranking 2022 PDF?
- Initially visit the official website of the NIRF India Rankings.
- Then click on the link “Ranking” in the menu bar.
- Now a list of overall and category wise will be available on the screen.
- Select this category and check the list.
- Now you can check Institute ID, Name, City, State, Score, and Rank.
- Download PDf of it by clicking on the PDF link.
- Take a printout of it for further uses.
NIRF 2022 Ranking List PDF Download Link
Official website | Visit Here |
Check Ranking List Here | Check Here |
Leave a Reply